| Plan | Beginner | Medium | Advanced |
|---|---|---|---|
| Monthly fee | $999 | $2,000 | $4,000 |
| Initial visibility audit | Included | Included | Included |
| AI engines tracked | 5 | 5 | 5 |
| Tracked prompts | 15 (2 runs each) | 25 | All relevant |
| Content pages per month | 1 | 3 | 6 |
| Website optimization | — | Yes | Yes |
| Competitor monitoring | — | 1 per month | 3 per month |
| Recommendations | — | Monthly | Monthly |
| Strategy call | Quarterly | Monthly | Bi-weekly |
| Reporting | Monthly | Monthly | Monthly |
Included in every plan: ChatGPT, Perplexity, Gemini, Google AI Mode and Google AI Overviews.
Add-ons
- Microsoft Copilot tracking (through Copilot Search in Bing), added to any plan. Pricing on request: email hello@boweryinsights.com.
Billed monthly in advance, payable within 15 days.